Search This Blog

Blog Archive

Friday, 9 June 2023

Whitefield Apartment Price list 2023

₹ Per SQFT Apartment SQFT
1.85 Cr 14683 Spectra Raaya 1260
2.90 Cr 7632 Waterwoods Apartments 3800
9 Cr 18750 Total Environment Windmills Of Your Mind 4800
1.50 Cr 13889 DLR Sai Samruddhi 1080
92 L 8647 Veracious Rose Dale 1064
4.10 Cr 14909 Total Environment Pursuit of A Radical Rhapsody 2750
3.77 Cr 9195 Prestige Silver Oak Villa 4100
1.40 Cr 12590 Assetz Marq 1112
1.50 Cr 11261 Samhita Greenwoods 1332
4.17 Cr 16353 Prestige Waterford 2550
1.56 Cr 15600 Brigade Lakefront - Amber Block 1000
5.90 Cr 18098 Prestige Mayberry 3260
4.50 Cr 11538 Skav Grande 3900
2.35 Cr 12136 Prestige Shantiniketan 1937
3.20 Cr 11811 Prestige Shantiniketan 2712
4.50 Cr 13804 Skylark Greens 3260
2.20 Cr 15714 Prestige Elm Park 1400
1.40 Cr 12590 Assetz Marq 1112
3.45 Cr 8427 Prestige Silver Oak Villa 4100
1.36 Cr 14346 Sumadhura Folium 948
4 Cr 11557 Birla Alokya 3461
14 Cr 15556 Total Environment Windmills Of Your Mind 9000
2.70 Cr 15429 Prestige Elm Park 1750
1.75 Cr 10606 Assetz Bloom & Dell 1650
5.50 Cr 13750 Prestige Bougainvillea 4000
2.54 Cr 9922 Birla Alokya 2560
3.25 Cr 11649 UKN Miraya Rose 2790
4.28 Cr 15028 Total Environment Pursuit of A Radical Rhapsody 2848
6.82 Cr 18944 Total Environment Pursuit of A Radical Rhapsody 3600
9 Cr 24862 Total Environment Windmills Of Your Mind Villa 3620
5.18 Cr 17703 Sycon Maitri 2926
1.90 Cr 14264 Spectra Raaya 1332
5.50 Cr 11364 UKN Miraya Rose 4840
1.40 Cr 12590 Assetz Marq 1112
1.40 Cr 12590 Assetz Marq 1112
6 Cr 13055 Total Environment Pursuit of A Radical Rhapsody 4596
5.53 Cr 16814 Prestige White Meadows 3289
5.10 Cr 15506 Prestige White Meadows 3289
6 Cr 13055 Total Environment Pursuit of A Radical Rhapsody 4596
1.89 Cr 10800 Assetz Bloom & Dell 1750
1.50 Cr 8108 Assetz Bloom & Dell 1850
9 Cr 16981 Chaithanya Oak Ville 5300
1.40 Cr 12590 Assetz Marq 1112
1.40 Cr 12590 Assetz Marq 1112
56.70 L 5625 TCH Garden Residency - Whitefield 1008
75 L 7979 Disha Courtyard 940
44.54 L 5374 DLR Sai Samruddhi 829
51.68 L 4750 S M Windsor Homes 1088
58.57 L 4499 Maa Nivasam 1302
87.28 L 7766 Pavani Sarovar Phase II 1124
1.01 Cr 6936 Mahaveer Tranquil 1466
1.31 Cr 10283 Brigade Woods 1274
64.97 L 6124 CMRS Quanta Flats 1061
41.99 L 4750 S M Windsor Homes 884
1.68 Cr 10886 Sumadhura Folium 1544
32.24 L 6130 CMRS Quanta Flats 526
1.46 Cr 10867 Sumadhura Folium 1350
1.45 Cr 10289 Brigade Woods 1414
87.50 L 7316 ARK Cloud City Phase 2 1196
64.97 L 6124 CMRS Quanta Flats 1061
78 L 7386 ARK Cloud City Phase 2 1056
1.85 Cr 13704 Assetz Marq Phase 3 1350
8.50 Cr 21519 Chaithanya Oak Ville 3950
3.60 Cr 13077 Total Environment Pursuit of A Radical Rhapsody 2753
7.35 Cr 13125 Total Environment Pursuit of A Radical Rhapsody 5600
5.70 Cr 13902 Total Environment Pursuit of A Radical Rhapsody 4100
1.38 Cr 13411 Assetz Marq Phase 3 1029
3.95 Cr 12825 VSV White Orchids 3080
8 Cr 18433 Chaithanya Smaran 4340
3.45 Cr 11500 Alliance 10 Downing 3000
60 L 5000 Whitestone Milano 1200
57.31 L 5377 DLR Sai Samruddhi 1066
1.15 Cr 10916 Sumadhura Folium 1054
41.32 L 4502 Maa Nivasam 918
58.80 L 6125 ELV Marvel 960
39.37 L 4375 Aloki Quanta 900
48 L 5000 Whitestone Milano 960
1.13 Cr 10288 Brigade Woods 1099
69.83 L 7252 Desai Grandeur 963
66.42 L 4500 Maa Nivasam 1476
24.67 L 4375 Aloki Quanta 564
1.01 Cr 6936 Mahaveer Tranquil 1466
1.31 Cr 10283 Brigade Woods 1274
87.50 L 7316 ARK Cloud City Phase 2 1196
1.68 Cr 10886 Sumadhura Folium 1544
41.99 L 4750 S M Windsor Homes 884
78 L 7386 ARK Cloud City Phase 2 1056
64.97 L 6124 CMRS Quanta Flats 1061
53 L 4417 Plot Area Sanjeevini Srushti Srigandha 1200
53.88 L 4490 Plot Area Sanjeevini Srushti Srigandha 1200
64.97 L 6530 CMRS Quanta Flats 995
1.38 Cr 13411 Assetz Marq Phase 3 1029
3.50 Cr 23333 Total Environment Windmills Of Your Mind 1500
1.40 Cr 9905 SJR Vogue 1420
90 L 10740 Prestige Boulevard 838
64.09 L 6705 Disha Courtyard 956
1.17 Cr 7169 ARK Cloud City Phase 2 1632
82.50 L 7667 Disha Courtyard 1076
65.63 L 6887 Saranya Sreshta 953
82.31 L 6575 Disha Courtyard 1252
36.40 L 4375 Surya Elegance 832
54.39 L 4376 Aloki Quanta 1243
78 L 6724 Shilpitha Sunflower 1160
1.15 Cr 9629 Sumadhura Eden Garden 1198
93.16 L 7990 Vaswani Menlo Park 1166
96.51 L 7660 Ankuraa Lotus 1260
75.37 L 7660 Ankuraa Lotus 984
53.34 L 10102 Sumadhura Eden Garden 528
48.20 L 5374 DLR Sai Samruddhi 897
90.93 L 7977 Pavani Sarovar Phase II 1140
97.30 L 6887 Saranya Sreshta 1413
48 L 5000 Whitestone Milano 960
39.37 L 4375 Aloki Quanta 900
58.80 L 6125 ELV Marvel 960
66.42 L 4500 Maa Nivasam 1476
24.67 L 4375 Aloki Quanta 564
70.75 L 7463 ARK Cloud City Phase 2 948
1.07 Cr 7843 Pavani Sarovar Phase II 1372
93.16 L 7990 Vaswani Menlo Park 1166
96.51 L 7660 Ankuraa Lotus 1260
82.50 L 7667 Disha Courtyard 1076
1.17 Cr 7169 ARK Cloud City Phase 2 1632
82.31 L 6575 Disha Courtyard 1252
36.40 L 4375 Surya Elegance 832
65.63 L 6887 Saranya Sreshta 953
54.39 L 4376 Aloki Quanta 1243
78 L 6724 Shilpitha Sunflower 1160
53.34 L 10102 Sumadhura Eden Garden 528
75.37 L 7660 Ankuraa Lotus 984
1.15 Cr 9629 Sumadhura Eden Garden 1198
3.50 Cr 23333 Total Environment Windmills Of Your Mind 1500
9.50 Cr 23193 Total Environment Pursuit of A Radical Rhapsody 4096
53.88 L 4490 Plot Area Sanjeevini Srushti Srigandha 1200
2.90 Cr 16500 Plot Area Prashanth Extension Upkar Layout 1760
1.85 Cr 15289 Assetz Marq Phase 3 1210
2.35 Cr 12842 Assetz Marq Phase 3 1830
3.10 Cr 16986 Sumadhura Folium 1825
2.04 Cr 17000 Sumadhura Folium 1200
51.68 L 4750 S M Windsor Homes 1088
44.54 L 5374 DLR Sai Samruddhi 829
32.24 L 6130 CMRS Quanta Flats 526
1.45 Cr 10289 Brigade Woods 1414
1.01 Cr 6936 Mahaveer Tranquil 1466
1.46 Cr 10867 Sumadhura Folium 1350
75 L 7979 Disha Courtyard 940
58.57 L 4499 Maa Nivasam 1302
87.28 L 7766 Pavani Sarovar Phase II 1124
1.31 Cr 10283 Brigade Woods 1274
64.97 L 6530 CMRS Quanta Flats 995
50.66 L 6529 CMRS Quanta Flats 776
3.80 Cr 6998 Waterwoods Apartments 5430
53.88 L 4490 Plot Area Sanjeevini Srushti Srigandha 1200
2 Cr 15385 Assetz Marq Phase 3 1300
2.35 Cr 8640 Mahalakshmi Misty Meadows 2720
1.55 Cr 10065 Assetz Bloom & Dell 1540
1.85 Cr 15289 Assetz Marq Phase 3 1210
2.35 Cr 12842 Assetz Marq Phase 3 1830
1.98 Cr 13200 Plot Area Shriram Earth Whitefield 1500
3.65 Cr 17381 Total Environment Windmills Of Your Mind Villa 2100
5.63 Cr 10933 Skylark Arcadia Phase I 5158
75.37 L 8166 Ankuraa Lotus 923
61.69 L 7276 Sree Sai Sunshine 848
65.63 L 7349 Saranya Sreshta 893
2.01 Cr 14608 Sumadhura Folium 1376
2.26 Cr 14908 Sumadhura Folium 1516
53.34 L 10776 Sumadhura Eden Garden 495
1.06 Cr 10301 Sumadhura Eden Garden 1035
86.26 L 10407 Sumadhura Eden Garden 829
75.37 L 8166 Ankuraa Lotus 923
61.69 L 7276 Sree Sai Sunshine 848
65.63 L 7349 Saranya Sreshta 893
2.80 Cr 7000 Plot Area Prestige Laughing Waters 4000
53 L 4417 Plot Area Sanjeevini Srushti Srigandha 1200
63 L 4200 Plot Area Sanjeevini Srushti Srigandha 1500
2.75 Cr 17516 Prestige Shantiniketan 1570
4.90 Cr 8535 Skylark Arcadia Phase 2 5741
1.38 Cr 13411 Assetz Marq Phase 3 1029
92.46 L 7998 Amrutha Platinum Towers 1156
2.05 Cr 10567 SJR Vogue 1943
44 L 7333 Ashish Mnrst Apartment 600
90.93 L 8507 Pavani Sarovar Phase II 1069
29.77 L 6923 Sowparnika The Columns 430
60.85 L 7002 Sowparnika The Columns 869
90.93 L 8507 Pavani Sarovar Phase II 1069
29.77 L 6923 Sowparnika The Columns 430
1.65 Cr 10406 Sobha Windsor 1588
76.98 L 8002 MC Fortune 962
37.75 L 6864 Sowparnika The Columns 550
63.25 L 7329 Ashish Mnrst Apartment 863
55 L 7333 Ashish Mnrst Apartment 750
35.38 L 4067 Radiant Royal Woods 870
58.08 L 8000 Amrutha Platinum Towers 726
53.34 L 7228 Sowparnika The Columns 738
77 L 7333 Ashish Mnrst Apartment 1050
60.85 L 7002 Sowparnika The Columns 869
1.27 Cr 10408 Sobha Windsor 1224
96.56 L 10405 Sobha Windsor 928
1.21 Cr 10404 Sobha Windsor 1163
68.13 L 7665 SLV Central Park 889
25.01 L 4067 Radiant Royal Woods 615
95.27 L 7665 SLV Central Park 1243
45 L 7154 ND Magnolia Phase 2 629
54.45 L 6665 Sanathana Vrushabhadri Mountain 817
1.27 Cr 10408 Sobha Windsor 1224
1.38 Cr 13411 Assetz Marq Phase 3 1029
92.46 L 7998 Amrutha Platinum Towers 1156
60.85 L 7002 Sowparnika The Columns 869
29.77 L 6923 Sowparnika The Columns 430
4.90 Cr 8535 Skylark Arcadia Phase 2 5741
4.20 Cr 14634 Total Environment Pursuit of A Radical Rhapsody 2870
5.50 Cr 13402 Prestige Bougainvillea 4104
4.64 Cr 14581 Sycon Maitri 3185
75.37 L 8166 Ankuraa Lotus 923
61.69 L 7276 Sree Sai Sunshine 848
65.63 L 7349 Saranya Sreshta 893
42 L 3500 Plot Area Space Soahan Serenity 1200
63 L 12500 Prestige Waterford 504
1.55 Cr 12500 Sumadhura Folium 1240
1 Cr 7463 Pavani Parkwest 1340
3.90 Cr 10932 Skylark Arcadia Phase I 3569
1.94 Cr 13857 Sumadhura Soham 1400
37.75 L 6864 Sowparnika The Columns 550
76.98 L 8002 MC Fortune 962
1.98 Cr 13200 Plot Area Shriram Earth Whitefield 1500
48 L 4000 Plot Area Sanjeevini Srushti Srigandha 1200
42 L 3500 Plot Area Space Soahan Serenity 1200
3.16 Cr 13200 Plot Area Shriram Earth Whitefield 2400
87.50 L 3500 Plot Area Space Soahan Serenity 2500
66.94 L 4463 Plot Area Sanjeevini Srushti Srigandha 1500
75 L 7653 Sai Raghavendra White Midas 980
1.94 Cr 13857 Sumadhura Soham 1400
2.38 Cr 13077 Assetz Marq Phase 3 1820
63 L 12500 Prestige Waterford 504
1.55 Cr 12500 Sumadhura Folium 1240
3.90 Cr 10932 Skylark Arcadia Phase I 3569
4.28 Cr 11245 Skylark Arcadia Phase 2 3806
4.18 Cr 16392 Prestige Waterford 2550
3 Cr 13544 Prestige Shantiniketan 2215
67 L 13112 Prestige Waterford 511
1 Cr 7463 Pavani Parkwest 1340
4.50 Cr 14063 Prestige Bougainvillea 3200
9.50 Cr 31271 Total Environment Windmills Of Your Mind Villa 3038
1.14 Cr 4500 Plot Area Sanjeevini Srushti Srigandha 2550
63 L 4200 Plot Area Sanjeevini Srushti Srigandha 1500
53 L 4417 Plot Area Sanjeevini Srushti Srigandha 1200
11.80 Cr 23515 Total Environment Windmills Of Your Mind Villa 5018
9.50 Cr 31271 Total Environment Windmills Of Your Mind Villa 3038
1.14 Cr 4500 Plot Area Sanjeevini Srushti Srigandha 2550
53 L 4417 Plot Area Sanjeevini Srushti Srigandha 1200
53 L 4417 Plot Area Sanjeevini Srushti Srigandha 1200
53 L 4417 Plot Area Sanjeevini Srushti Srigandha 1200
64 L 4267 Plot Area Sanjeevini Srushti Srigandha 1500
63 L 4200 Plot Area Sanjeevini Srushti Srigandha 1500
63 L 4200 Plot Area Sanjeevini Srushti Srigandha 1500
63 L 4200 Plot Area Sanjeevini Srushti Srigandha 1500
63 L 4200 Plot Area Sanjeevini Srushti Srigandha 1500
1.92 Cr 13333 Prestige Elm Park 1440
10 Cr 15385 Total Environment Pursuit of A Radical Rhapsody 6500
1.55 Cr 12380 Ark Cloud City Phase 1 1252
1.05 Cr 11248 Amrutha Heights Phase II 941
1.05 Cr 11250 Amrutha Platinum Towers 940
66.94 L 4463 Plot Area Sanjeevini Srushti Srigandha 1500
1.05 Cr 11248 Amrutha Heights Phase II 941
1.05 Cr 11250 Amrutha Platinum Towers 940
1.44 Cr 11252 Amrutha Heights Phase II 1283
66.94 L 4463 Plot Area Sanjeevini Srushti Srigandha 1500
53.88 L 4491 Plot Area Sanjeevini Srushti Srigandha 1200
66.94 L 4463 Plot Area Sanjeevini Srushti Srigandha 1500
66.94 L 4463 Plot Area Sanjeevini Srushti Srigandha 1500
66.94 L 4463 Plot Area Sanjeevini Srushti Srigandha 1500
66.94 L 4463 Plot Area Sanjeevini Srushti Srigandha 1500
53.88 L 4491 Plot Area Sanjeevini Srushti Srigandha 1200
53.88 L 4491 Plot Area Sanjeevini Srushti Srigandha 1200
2.80 Cr 16000 Total Environment Windmills Of Your Mind 1750
66.94 L 4463 Plot Area Sanjeevini Srushti Srigandha 1500
53.88 L 4491 Plot Area Sanjeevini Srushti Srigandha 1200
53.88 L 4491 Plot Area Sanjeevini Srushti Srigandha 1200
7.15 Cr 18088 Chaithanya Smaran 3953
3.45 Cr 10323 Incor Carmel Heights 3342
82 L 6115 Alpine Viva 1341
6.50 Cr 23897 Adarsh Palm Meadows 2720
3.85 Cr 16369 Brigade Lakefront Crimson 2352
82 L 6115 Alpine Viva 1341
7.15 Cr 18088 Chaithanya Smaran 3953
2.21 Cr 13417 Assetz Bloom & Dell 1650
6.50 Cr 23897 Adarsh Palm Meadows 2720
79 L 8531 Sowparnika The Columns 926
7.50 Cr 15625 Total Environment Windmills Of Your Mind 4800
4.09 Cr 19023 Chaithanya Armadale 2150
5.20 Cr 15810 Prestige White Meadows 3289
1.90 Cr 9013 Assetz Marq 2108
4.10 Cr 11846 Birla Alokya 3461
2.54 Cr 9625 Birla Alokya 2639
95 L 8929 Veracious Rose Dale 1064
1.70 Cr 13037 Assetz Marq 1304
2.20 Cr 12088 Assetz Marq 1820
2.70 Cr 15429 Prestige Elm Park 1750
7.10 Cr 12909 Total Environment Pursuit of A Radical Rhapsody 5500
3.25 Cr 11372 Vaswani Exquisite 2858
83.33 L 9259 Ark Oak Tree 900
7.18 Cr 10765 Raffles Park 6670
68.13 L 7188 SLV Central Park 948
37.99 L 4810 SPT Crafted Living 790
50.22 L 4998 Sowparnika Sanvi Phase II 1005
43.87 L 5125 CMRS Moonstone 856
60.50 L 5500 Gitanjalis Aristocracy 1100
65.59 L 6585 Sowparnika The Columns 996
64.08 L 6000 Ruchira Aarna Homes 1068
1.03 Cr 10164 Prestige Dolce Vita 1019
1.39 Cr 9150 Sumadhura Soham Phase 2 1520
70.81 L 5249 Mahaveer Tranquil 2 1349
58.30 L 5500 Gitanjalis Aristocracy 1060
1.56 Cr 13421 Godrej United 1167
49.17 L 4375 Mahaveer Willet 1124
57.68 L 4063 BM Magnolia Park 1420
91.19 L 7186 SLV Central Park 1269
1.06 Cr 9150 Sumadhura Soham Phase 2 1164
68.13 L 7188 SLV Central Park 948
79.01 L 8397 Sekhar Alturas 941
81.13 L 5627 ARV Temple Tree 1442
1.38 Cr 14753 Brigade Lakefront Crimson 939
78.27 L 7123 GK Tropical Springs 1099
56.18 L 5498 Gitanjalis Aristocracy 1022
43.62 L 6502 Keerthi Splendour 671
69.79 L 8153 SBB Sapphire 856
2.70 Cr 15429 Prestige Elm Park 1750
2.33 Cr 12802 Assetz Marq Phase 3 1820
68.13 L 7188 SLV Central Park 948
95.27 L 7185 SLV Central Park 1326
69.79 L 8153 SBB Sapphire 856
43.62 L 6502 Keerthi Splendour 671
80.30 L 8014 SBB Sapphire 1002
1.38 Cr 14753 Brigade Lakefront Crimson 939
56.18 L 5498 Gitanjalis Aristocracy 1022
46.35 L 4813 SPT Crafted Living 963
79.01 L 8397 Sekhar Alturas 941
68.39 L 6374 Maithri Shilphitha Sunflower 1073
55 L 6875 Ashish Mnrst Apartment 800
62.82 L 4998 Sowparnika Sanvi Phase II 1257
81.13 L 5627 ARV Temple Tree 1442
2.55 Cr 12331 Assetz Marq Phase 3 2068
63.59 L 9463 Orchid Whitefield 672
78.27 L 7123 GK Tropical Springs 1099
28.49 L 5079 Sowparnika Indraprastha 561
86.22 L 9192 Orchid Whitefield 938
1.38 Cr 12568 Assetz Marq Phase 3 1098
86.22 L 9192 Orchid Whitefield 938
2.55 Cr 12331 Assetz Marq Phase 3 2068
60.85 L 6571 Sowparnika The Columns 926
3.04 Cr 14532 Sumadhura Folium 2092
2.70 Cr 15429 Prestige Elm Park 1750
1.36 Cr 14316 Sumadhura Folium 950
1.52 Cr 11063 Prestige Dolce Vita 1374
37.53 L 4063 BM Magnolia Park 924
78.10 L 6721 Sowparnika The Columns 1162
29.31 L 4370 ND Magnolia Apartment 671
47.04 L 6000 Ruchira Aarna Homes 784
1.38 Cr 12568 Assetz Marq Phase 3 1098
60.85 L 6571 Sowparnika The Columns 926
2.55 Cr 12331 Assetz Marq Phase 3 2068
63.59 L 9463 Orchid Whitefield 672
1.66 Cr 11285 Assetz Bloom & Dell 1471
2.45 Cr 10020 Sai Paryavaran Waterville Apartment 2445
44.99 L 5079 Sowparnika Indraprastha 886
86.88 L 6563 N D Laurel 1324
34.58 L 5079 Sowparnika Indraprastha 681
2.45 Cr 10020 Sai Paryavaran Waterville Apartment 2445
44.99 L 5079 Sowparnika Indraprastha 886
86.88 L 6563 N D Laurel 1324
34.58 L 5079 Sowparnika Indraprastha 681
80.57 L 7332 United Dreams 1099
2.35 Cr 13352 Prestige Elm Park 1760
16.65 L 5079 Sowparnika Indraprastha 328
79.01 L 8958 Sekhar Alturas 882

No comments:

Post a Comment

Whitefield Real Estate Price Snapshot on March 2025

Real Estate Price Data Real Estate Price Data Apartment BHK SQFT ₹ ...